KF 110, KF 145 and KF 175 on BUSCH punches
| Waste Conveyor | KF 110 | KF 145 | KF 175 | |
|---|---|---|---|---|
| Conveying height | mm | 1100 | 1450 | 1750 |
| Length of delivery chute | mm | 600 | 600 | 600 |
| Conveying speed with 50 Hz | m/s | 0,40 | 0,40 | 0,40 |
| Conveying speed with 60 Hz | m/s | 0,48 | 0,48 | 0,48 |
| Weight | kg | 88 | 102 | 114 |
The waste conveyor can be positioned according to the requirements ? to the left or righthand side or straight away from the machine.
Information folder - Waste Conveyors series KF & HF (PDF 313 kB)
Information folder - Fields of application for Waste Conveyors series KF, SF and HF (PDF 488 kB)