Feed Bander ZFB 36-30
The mobile banding machine on 4 castors is equipped with an integrated feed pusher, limit stops at the banding section and with a large reel stand including store room for reels with coated kraft paper tape or polypropylene foil.
A very efficient and quick mode of operation is achieved by just inserting the piles. The banded piles are pushed towards the delivery by inserting and feeding new piles.
If automatic feeding of product piles is not possible due to their nature, it is possible to feed the piles manually from the delivery side after having switched-off the feed pusher.
Adjustments:
| Feed Bander | ZFB 36-30 | |||
|---|---|---|---|---|
| Banding material | Coated kraft paper, Polypropylene foil (PP 80 µm) | |||
| Tape widths | mm | 30 | ||
| Reel length: Kraft paper | m | 800 | ||
| Reel length: PP foil | m | 1200 | ||
| Output of machine | strokes/min | 14-18 | ||
| Measurement of product, min / max:: |
|
|||
| Length | mm |
|
||
| Width | mm |
|
||
| Height | mm | ca. 5* -180 | ||
| Measurement of machine, standard equipment | ||||
| Length | mm | 1130 | ||
| Width | mm | 735 | ||
| Height | mm | 1215 | ||
| Measurements of machine, with options (pile compression, roller delivery) | ||||
| Length | mm | 1740 | ||
| Width | mm | 735 | ||
| Height | mm | 1480 | ||
| Weight | ||||
| Standard equipment | kg | 142 | ||
| with Options | kg | 157 | ||
* 25 mm with automatic activation of banding stroke
Information folder Feed Bander ZFB 36-30 (PDF 271 kB)
As an option we offer the long machine version
Feed Bander ZFB 36/75
The ideal solution behind folding machines with shingle delivery and guillotines – with high efficiency by automatic product feeding and roller delivery.
With integrated feed pusher and pneumatic compression of product piles.
The maximum insertion length of products or product rows is 750 mm. This type of bander is equipped with 8 adjustable transport stops for positioning the piles for banding, enabling that a package row consisting of maximum 8 piles is automatically banded one by one.
When inserting very small products, the final rear position of the feed pusher can be adjusted to maintain a high banding output.
The roller delivery is available in straight construction (800 x 400 mm) or angled through 90° or 180° . A combination is possible.
Functions and adjustments are the same as on model ZFB 36-30. Additional feature: height-adjustment of the bander.
Options:
Integrated compressor
Roller delivery – straight, 90° or 180°
| Zuführbündler | ZFB 36/75 | |||
|---|---|---|---|---|
| Banding material | Coated kraft paper tape, Polypropylene foil (PP 8 µm) | |||
| Tape width | mm | 30 | ||
| Reel length, per reel kraft paper | m | 800 | ||
| Reel length, per reel PP-foil | m | 1200 | ||
| Machine output | strokes/min | 14-18 | ||
| Measurements of products to be banded min. / max.: |
|
|||
| Length | mm |
|
||
| Width | mm |
|
||
| Height | mm | ca. 5 / 180 | ||
| Machine measurements, standard equipment without roller delivery: | ||||
| Length | mm | 1635 | ||
| Width | mm | 805 | ||
| Height | mm | 1280 | ||
| Number of adjustable transport stops for positioning the piles for banding | 8 | |||
| Weight | ||||
| standard equipment | kg | 195 | ||
Information folder Feed Bander ZFB 36/75 (PDF 243 kB)